Our merchandise selection also handles locking assemblies (clamping factors/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. With several years’ knowledge in these traces, we have been distinguished from other suppliers in China by our advantages in competitive pricing, on-time shipping and delivery, prompt responses, on-hand engineering help and very good soon after-sales providers. Our firm pays distinct focus to customers’ needs, listening to the particular needs of every single customer and guaranteeing complete pleasure. Introduction:
DeShi rubber slurry pump, the damp areas are produced of anti-abrasive or corrosion resistance organic rubber, which
can be properly interchangeable with the steel areas. EPTTs JCEP various materials areas in accordance
to the slurry liquid problems, this sort of as R08, R26, R33, R55, S31, S12, S42, S45, and many others. EPT lined slurry pumps
are much more suited in providing high corrosive or abrasive slurries of modest particle dimensions with no tough
or sharp edges.
EPTurethane Areas can be interchangeable with rubber types.
EPT EPT Parameters
Model | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Put on Areas | Flow Rate (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.five/one | M | twelve.6~28.eight | 3.5~8 | six~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.two | three~seven | seven~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/one.five | M | 32.4~seventy two | nine~twenty | 6~58 | 1200~3200 | 184 |
R | 25.2~fifty four | seven~fifteen | 5.five~forty one | 1000~2600 | 178 | |||
50HS-C | thirty | three/two | M | 39.6~86.four | 11~24 | twelve~64 | 1300~2700 | 214 |
R | 36~seventy five.six | ten~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | thirty | four/3 | M | 86.four~198 | 24~fifty five | 9~fifty two | 1000~2200 | 245 |
R | 79.2~180 | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/4 | M | 162~360 | forty~100 | twelve~fifty six | 800~1550 | 365 |
R | 144~324 | 40~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | eight/six | M | 360~828 | a hundred~230 | 10~61 | five hundred~1140 | 510 |
R | 324~720 | 90~200 | 7~forty nine | 400~one thousand | 510 | |||
200MS-E | 120 | ten/eight | M | 666~1440 | 185~400 | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | one hundred seventy~380 | 11~61 | four hundred~850 | 686 |
R | 540~1188 | one hundred fifty~330 | twelve~fifty | 400~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~68 | 300~800 | 762 |
R | 720~1620 | 200~450 | seven~forty five | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | 700~1500 | thirteen~57 | two hundred~400 | 1370 |
25HHS-C | thirty | one.5/one | M | 16.2~34.two | four.5~nine.5 | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | 3/2 | M | sixty eight.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | 4/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/four | M | 324~720 | ninety~200 | thirty~118 | 600~one thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | 130~280 | 20~94 | five hundred~one thousand | 711 |
For the material of sporting parts,
quotM quot = metal, ultra chromium alloy
quotR quot = anti-abrasive rubber
Thorough Attributes:
one. Nicely developed for interchangeable wet elements with steel lined slurry pump.
two. Casing – Casing halves of solid or ductile iron with external reinforcing ribs include the use liners and supply
substantial operating stress abilities
three. EPTT assembly – A massive diameter shaft with limited overhang minimizes deflection and contributes to EPTT
bearing daily life. Only 4 through bolts are JCEP to hold the cartridge type housing in the body.
4. EPT frame – A rigid, 1-piece casting cradles the quotcartridge quot shaft and bearing assembly. A minimal
quantity of by means of bolts keep the pump casing to the frame. An effortless signifies of external impeller adjustment
is presented in a practical placement beneath the bearing housing.
5. EPTTeller – JCEP and rear shrouds have pump-out vanes. This style lowers recirculation and seal
contamination, Elastomer impellers are manufactured from rubber coated higher tensile metal, Solid-in impeller threads
demand no impeller insert or nuts.
six. Liners – EPT elastomer liners are interchangeable with hard metal. The elastomer liners are bolted,
not bonded, to the outer casing. Elastomer seal rings back again all liner joints.
7. Shaft seal – EPTT seal,Centrifugal seal, and EPT seal.
eight. Driving variety – FleXiHu (West EPT) Dis.ble coupling,V-belt with pulleys,EPTT,VFD,SCR control and many others.
9. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
10. EPT to put in and maintain in on-website software.
Get in touch with
Welcome to contact us any time for specifics.
Your inquiry will get our prompt interest and response !